| Location name |
County |
Postcode |
Product |
|
|
|
|
|
|
| Aberystwyth Plant | Cardiganshire | | Concrete |
| Aberystwyth Plant | Cardiganshire | | Foamed concrete |
| Aberystwyth Plant | Cardiganshire | | Concrete with fibres |
| Aldridge Quarry | Staffordshire | WS9 0NF | Aggregates |
| Alnwick Plant | Northumberland | NE66 2PD | Concrete |
| Alnwick Plant | Northumberland | NE66 2PD | Foamed concrete |
| Alnwick Plant | Northumberland | NE66 2PD | Concrete with fibres |
| Alnwick Plant | Northumberland | NE66 2PD | Readyspread mortar only |
| Altrincham Plant | Lancashire | WA14 5DD | High strength concrete |
| Altrincham Plant | Lancashire | WA14 5DD | Concrete with fibres |
| Altrincham Plant | Lancashire | WA14 5DD | Concrete |
| Altrincham Plant | Lancashire | WA14 5DD | Foamed concrete |
| Amesbury Plant | Wiltshire | SP4 8BQ | Foamed concrete |
| Amesbury Plant | Wiltshire | SP4 8BQ | Concrete |
| Amesbury Plant | Wiltshire | SP4 8BQ | Concrete with fibres |
| Angerstein Wharf and Plant | Greater London | SE10 0RT | Concrete with fibres |
| Angerstein Wharf and Plant | Greater London | SE10 0RT | High strength concrete |
| Angerstein Wharf and Plant | Greater London | SE10 0RT | Foamed concrete |
| Angerstein Wharf and Plant | Greater London | SE10 0RT | Concrete |
| Angerstein Wharf and Plant | Greater London | SE10 0RT | Evolution concrete only |
| Angerstein Wharf and Plant | Greater London | SE10 0RT | Aggregates |
| Ashford Plant | Kent | TN23 3DR | Concrete |
| Ashford Plant | Kent | TN23 3DR | High strength concrete |
| Ashford Plant | Kent | TN23 3DR | Foamed concrete |
| Ashford Plant | Kent | TN23 3DR | Concrete with fibres |
| Ashford Plant | Kent | TN23 3DR | Readyscreed only |
| Aston Plant | Warwickshire | B7 5ER | Concrete |
| Aston Plant | Warwickshire | B7 5ER | Evolution concrete only |
| Aston Plant | Warwickshire | B7 5ER | Foamed concrete |
| Aston Plant | Warwickshire | B7 5ER | Concrete with fibres |
| Attenborough Quarry | Nottinghamshire | NG9 6BL | Aggregates |
| Avonmouth Wharf | Gloucestershire | BS11 9DA | Aggregates |
| Aylesbury Plant | Buckinghamshire | HP20 1EB | Concrete |
| Aylesbury Plant | Buckinghamshire | HP20 1EB | Foamed concrete |
| Aylesbury Plant | Buckinghamshire | HP20 1EB | Concrete with fibres |
| Aylesbury Plant | Buckinghamshire | HP20 1EB | High strength concrete |
| Aylesford Quarry | Kent | ME20 7DX | Aggregates |
| Aylesford Quarry | Kent | ME20 7DX | Bagging |
| Ballswood Quarry | Denbighshire | LL12 0NU | Aggregates |
| Bangor Plant | Caernarfonshire | LL57 4YH | Concrete |
| Bangor Plant | Caernarfonshire | LL57 4YH | High strength concrete |
| Bangor Plant | Caernarfonshire | LL57 4YH | Foamed concrete |
| Bangor Plant | Caernarfonshire | LL57 4YH | Concrete with fibres |
| Barking Plant | Essex | IG11 0DS | Concrete |
| Barking Plant | Essex | IG11 0DS | Foamed concrete |
| Barking Plant | Essex | IG11 0DS | Concrete with fibres |
| Barking Plant | Essex | IG11 0DS | Readyscreed only |
| Barnsley Plant | Yorkshire | S70 3RE | Concrete with fibres |
| Barnsley Plant | Yorkshire | S70 3RE | High strength concrete |
| Barnsley Plant | Yorkshire | S70 3RE | Concrete |
| Barnsley Plant | Yorkshire | S70 3RE | Foamed concrete |
| Basingstoke Plant | Hampshire | RG24 8NR | Foamed concrete |
| Basingstoke Plant | Hampshire | RG24 8NR | Concrete |
| Basingstoke Plant | Hampshire | RG24 8NR | Evolution concrete only |
| Basingstoke Plant | Hampshire | RG24 8NR | Readyscreed only |
| Basingstoke Plant | Hampshire | RG24 8NR | Concrete with fibres |
| Basingstoke Plant | Hampshire | RG24 8NR | High strength concrete |
| Baston Fen | Northamptonshire | PE6 9PE | Landfill |
| Baston Fen | Northamptonshire | PE6 9PE | Bagging |
| Batley Mortar | Yorkshire | WF17 9AU | Traditional mortar only |
| Batley Mortar | Yorkshire | WF17 9AU | Readyspread mortar only |
| Batley Mortar | Yorkshire | WF17 9AU | Supaflo screed only |
| Batley Mortar | Yorkshire | WF17 9AU | Readyscreed only |
| Battersea Plant | Greater London | SW8 2RW | Concrete |
| Battersea Plant | Greater London | SW8 2RW | Evolution concrete only |
| Battersea Plant | Greater London | SW8 2RW | Foamed concrete |
| Battersea Plant | Greater London | SW8 2RW | High strength concrete |
| Battersea Plant | Greater London | SW8 2RW | Concrete with fibres |
| Bedford Plant | Bedfordshire | MK43 9NT | Concrete |
| Bedford Plant | Bedfordshire | MK43 9NT | Foamed concrete |
| Bedford Plant | Bedfordshire | MK43 9NT | Concrete with fibres |
| Bedford Plant | Bedfordshire | MK43 9NT | Readyscreed only |
| Bedlington Plant | Northumberland | NE22 7AL | High strength concrete |
| Bedlington Plant | Northumberland | NE22 7AL | Concrete with fibres |
| Bedlington Plant | Northumberland | NE22 7AL | Foamed concrete |
| Bedlington Plant | Northumberland | NE22 7AL | Concrete |
| Berkswell Plant , Quarry and Landfill | Warwickshire | CV7 7LH | Concrete |
| Berkswell Plant , Quarry and Landfill | Warwickshire | CV7 7LH | Foamed concrete |
| Berkswell Plant , Quarry and Landfill | Warwickshire | CV7 7LH | Concrete with fibres |
| Berkswell Plant , Quarry and Landfill | Warwickshire | CV7 7LH | Aggregates |
| Berkswell Plant , Quarry and Landfill | Warwickshire | CV7 7LH | Landfill |
| Berwick Plant | Northumberland | TD15 2AB | Concrete |
| Berwick Plant | Northumberland | TD15 2AB | Foamed concrete |
| Berwick Plant | Northumberland | TD15 2AB | Concrete with fibres |
| Berwick Plant | Northumberland | TD15 2AB | High strength concrete |
| BHA Dover Wharf (JV) and Plant | Kent | CT17 9TF | High strength concrete |
| BHA Dover Wharf (JV) and Plant | Kent | CT17 9TF | Concrete with fibres |
| BHA Dover Wharf (JV) and Plant | Kent | CT17 9TF | Foamed concrete |
| BHA Dover Wharf (JV) and Plant | Kent | CT17 9TF | Concrete |
| BHA Dover Wharf (JV) and Plant | Kent | CT17 9TF | Readyscreed only |
| BHA Dover Wharf (JV) and Plant | Kent | CT17 9TF | Aggregates |
| Bigrigg Plant | Cumbria | CA22 2TL | Concrete |
| Bigrigg Plant | Cumbria | CA22 2TL | Foamed concrete |
| Bigrigg Plant | Cumbria | CA22 2TL | Concrete with fibres |
| Billingham Wharf and Asphalt Plant | Durham | TS23 1PX | Aggregates |
| Billingham Wharf and Asphalt Plant | Durham | TS23 1PX | Asphalt |
| Blackburn Plant | Lancashire | BB1 3BW | Concrete |
| Blackburn Plant | Lancashire | BB1 3BW | High strength concrete |
| Blackburn Plant | Lancashire | BB1 3BW | Foamed concrete |
| Blackburn Plant | Lancashire | BB1 3BW | Concrete with fibres |
| Blackwood Plant | Glamorgan | NP12 2JF | Concrete |
| Blackwood Plant | Glamorgan | NP12 2JF | Foamed concrete |
| Blackwood Plant | Glamorgan | NP12 2JF | Concrete with fibres |
| Bletchley Plant and DSM | Buckinghamshire | MK2 2JU | Concrete |
| Bletchley Plant and DSM | Buckinghamshire | MK2 2JU | High strength concrete |
| Bletchley Plant and DSM | Buckinghamshire | MK2 2JU | Foamed concrete |
| Bletchley Plant and DSM | Buckinghamshire | MK2 2JU | Concrete with fibres |
| Bletchley Plant and DSM | Buckinghamshire | MK2 2JU | Dry-silo mortar only |
| Bletchley Plant and DSM | Buckinghamshire | MK2 2JU | Asphalt |
| Bonnington Mains Quarry | Midlothian | EH28 8PW | Aggregates |
| Borough Green Landfill | Kent | TN15 8DG | Landfill |
| Boston Plant | Lincolnshire | PE21 7SU | Concrete |
| Boston Plant | Lincolnshire | PE21 7SU | Readyscreed only |
| Boston Plant | Lincolnshire | PE21 7SU | Foamed concrete |
| Boston Plant | Lincolnshire | PE21 7SU | Concrete with fibres |
| Bradford Plant | Yorkshire | BD3 9SN | Concrete |
| Bradford Plant | Yorkshire | BD3 9SN | Foamed concrete |
| Bradford Plant | Yorkshire | BD3 9SN | Concrete with fibres |
| Bradwell Quarry and BlackwaterAggregates | Essex | CM77 8EP | Aggregates |
| Braintree Concrete Plant, Drysilo Mortar | Essex | CM77 8EP | Concrete |
| Braintree Concrete Plant, Drysilo Mortar | Essex | CM77 8EP | High strength concrete |
| Braintree Concrete Plant, Drysilo Mortar | Essex | CM77 8EP | Foamed concrete |
| Braintree Concrete Plant, Drysilo Mortar | Essex | CM77 8EP | Concrete with fibres |
| Braintree Concrete Plant, Drysilo Mortar | Essex | CM77 8EP | Dry-silo mortar only |
| Bramley Moore Wharf | Lancashire | L3 0AR | Aggregates |
| Bramshill Quarry | Hampshire | RG27 0QB | Bagging |
| Bramshill Quarry | Hampshire | RG27 0QB | Aggregates |
| Bray Plant | Berkshire | SL6 2EB | Concrete |
| Bray Plant | Berkshire | SL6 2EB | Foamed concrete |
| Bray Plant | Berkshire | SL6 2EB | Concrete with fibres |
| Bray Quarry | Berkshire | SL6 2EB | Aggregates |
| Brentwood Plant | Essex | CM13 1TA | Concrete |
| Brentwood Plant | Essex | CM13 1TA | Foamed concrete |
| Brentwood Plant | Essex | CM13 1TA | Concrete with fibres |
| Bridgend Plant | Glamorgan | CF31 2AN | Concrete |
| Bridgend Plant | Glamorgan | CF31 2AN | Foamed concrete |
| Bridgend Plant | Glamorgan | CF31 2AN | Concrete with fibres |
| Brighton Wharf and Plant | Sussex | BN41 1DN | Concrete |
| Brighton Wharf and Plant | Sussex | BN41 1DN | High strength concrete |
| Brighton Wharf and Plant | Sussex | BN41 1DN | Foamed concrete |
| Brighton Wharf and Plant | Sussex | BN41 1DN | Concrete with fibres |
| Brighton Wharf and Plant | Sussex | BN41 1DN | Readyscreed only |
| Brighton Wharf and Plant | Sussex | BN41 1DN | Aggregates |
| Bristol Mortar | Gloucestershire | BS2 0UT | Traditional mortar only |
| Bristol Mortar | Gloucestershire | BS2 0UT | Readyspread mortar only |
| Bristol Mortar | Gloucestershire | BS2 0UT | Readyscreed only |
| Bristol Plant | Gloucestershire | BS2 0YA | High strength concrete |
| Bristol Plant | Gloucestershire | BS2 0YA | Concrete with fibres |
| Bristol Plant | Gloucestershire | BS2 0YA | Foamed concrete |
| Bristol Plant | Gloucestershire | BS2 0YA | Concrete |
| Bristol Plant | Gloucestershire | BS2 0YA | Evolution concrete only |
| Bromsgrove Plant | Worcestershire | B60 3DR | Concrete |
| Bromsgrove Plant | Worcestershire | B60 3DR | Foamed concrete |
| Bromsgrove Plant | Worcestershire | B60 3DR | Concrete with fibres |
| Brunswick Plant | Northumberland | NE13 7BA | High strength concrete |
| Brunswick Plant | Northumberland | NE13 7BA | Concrete with fibres |
| Brunswick Plant | Northumberland | NE13 7BA | Foamed concrete |
| Brunswick Plant | Northumberland | NE13 7BA | Concrete |
| Builth Wells Plant | Brecknockshire | LD2 3UB | Concrete |
| Builth Wells Plant | Brecknockshire | LD2 3UB | Foamed concrete |
| Builth Wells Plant | Brecknockshire | LD2 3UB | Concrete with fibres |
| Builth Wells Plant | Brecknockshire | LD2 3UB | Readyscreed only |
| Burnley Plant | Lancashire | BB10 1JB | Concrete |
| Burnley Plant | Lancashire | BB10 1JB | Foamed concrete |
| Burnley Plant | Lancashire | BB10 1JB | Concrete with fibres |
| Burton Plant | Derbyshire | DE65 6BW | Concrete |
| Burton Plant | Derbyshire | DE65 6BW | High strength concrete |
| Burton Plant | Derbyshire | DE65 6BW | Foamed concrete |
| Burton Plant | Derbyshire | DE65 6BW | Concrete with fibres |
| Burton Plant | Derbyshire | DE65 6BW | Readyscreed only |
| Bury Plant | Lancashire | BL0 9NA | Concrete with fibres |
| Bury Plant | Lancashire | BL0 9NA | Concrete |
| Bury Plant | Lancashire | BL0 9NA | Foamed concrete |
| Buxton Plant | Derbyshire | SK17 8BH | Concrete |
| Buxton Plant | Derbyshire | SK17 8BH | Foamed concrete |
| Buxton Plant | Derbyshire | SK17 8BH | Concrete with fibres |
| Buxton Plant | Derbyshire | SK17 8BH | Dry-silo mortar only |
| Caistron Quarry | Northumberland | NE66 4HY | Aggregates |
| Cambridge Plant | Cambridgeshire | CB4 4BQ | Concrete |
| Cambridge Plant | Cambridgeshire | CB4 4BQ | Foamed concrete |
| Cambridge Plant | Cambridgeshire | CB4 4BQ | Concrete with fibres |
| Cambusmore Quarry | Perthshire | FK17 8LJ | Aggregates |
| Canning Town Plant | Greater London | E16 4TL | Concrete with fibres |
| Canning Town Plant | Greater London | E16 4TL | Foamed concrete |
| Canning Town Plant | Greater London | E16 4TL | Concrete |
| Cannock Plant | Staffordshire | WS11 2LL | Concrete |
| Cannock Plant | Staffordshire | WS11 2LL | High strength concrete |
| Cannock Plant | Staffordshire | WS11 2LL | Foamed concrete |
| Cannock Plant | Staffordshire | WS11 2LL | Concrete with fibres |
| Cardenden Plant | Fife | KY5 0HE | High strength concrete |
| Cardenden Plant | Fife | KY5 0HE | Concrete |
| Cardenden Plant | Fife | KY5 0HE | Readyscreed only |
| Cardenden Plant | Fife | KY5 0HE | Concrete with fibres |
| Cardenden Plant | Fife | KY5 0HE | Foamed concrete |
| Cardiff Plant | Glamorgan | CF10 4LW | Concrete |
| Cardiff Plant | Glamorgan | CF10 4LW | Evolution concrete only |
| Cardiff Plant | Glamorgan | CF10 4LW | High strength concrete |
| Cardiff Plant | Glamorgan | CF10 4LW | Foamed concrete |
| Cardiff Plant | Glamorgan | CF10 4LW | Concrete with fibres |
| Cardiff Plant | Glamorgan | CF10 4LW | Readyscreed only |
| Cardiff Wharf | Glamorgan | CF10 5LU | Aggregates |
| Cardigan Plant | Ceredigion | SA43 1RB | Concrete |
| Cardigan Plant | Ceredigion | SA43 1RB | High strength concrete |
| Cardigan Plant | Ceredigion | SA43 1RB | Foamed concrete |
| Cardigan Plant | Ceredigion | SA43 1RB | Concrete with fibres |
| Carlisle Asphalt Plant | Cumbria | CA2 5RT | Asphalt |
| Carlisle Plant | Cumbria | CA3 0EX | Foamed concrete |
| Carlisle Plant | Cumbria | CA3 0EX | Concrete |
| Carlisle Plant | Cumbria | CA3 0EX | Supaflo screed only |
| Carlisle Plant | Cumbria | CA3 0EX | High strength concrete |
| Carlisle Plant | Cumbria | CA3 0EX | Concrete with fibres |
| Carmarthen Plant | Carmarthenshire | SA33 6JG | Concrete |
| Carmarthen Plant | Carmarthenshire | SA33 6JG | Foamed concrete |
| Carmarthen Plant | Carmarthenshire | SA33 6JG | Concrete with fibres |
| Castleford Plant | Yorkshire | WF10 2LA | Foamed concrete |
| Castleford Plant | Yorkshire | WF10 2LA | Concrete |
| Castleford Plant | Yorkshire | WF10 2LA | Readyscreed only |
| Castleford Plant | Yorkshire | WF10 2LA | Concrete with fibres |
| Catterick Plant | North Yorkshire | DL10 7JX | Concrete |
| Catterick Plant | North Yorkshire | DL10 7JX | Aggregates |
| Catterick Plant | North Yorkshire | DL10 7JX | Bagging |
| CEMEX UK Building Products Ltd - Avonmouth | Avon | BS11 9HW | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Burton | Staffordshire | DE14 2AW | Roof Tiles |
| CEMEX UK Building Products Ltd - Burton Plast | Staffordshire | DE14 1RH | Roof Tiles |
| CEMEX UK Building Products Ltd - Dereham | Norfolk | NR19 1HF | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Dereham | Norfolk | NR19 1HF | Architectural Masonry |
| CEMEX UK Building Products Ltd - Dereham | Norfolk | NR19 1HF | Concrete Blocks |
| CEMEX UK Building Products Ltd - Dove Holes | Derbyshire | SK17 8BH | Architectural Masonry |
| CEMEX UK Building Products Ltd - Dove Holes | Derbyshire | SK17 8BH | Concrete Blocks |
| CEMEX UK Building Products Ltd - Dove Holes | Derbyshire | SK17 8BH | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Dunston | Tyne & Wear | NE11 9EJ | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Gartshore | West Lothian | G65 9TW | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Hyndford | South Lanarkshire | ML11 9TA | Architectural Masonry |
| CEMEX UK Building Products Ltd - Hyndford | South Lanarkshire | ML11 9TA | Concrete Blocks |
| CEMEX UK Building Products Ltd - Lenwade | Norfolk | NR9 5SW | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Lockerbie | Dumfries & Galloway | DG11 1LR | Roof Tiles |
| CEMEX UK Building Products Ltd - Newport | Gwent | NP18 1PQ | Architectural Masonry |
| CEMEX UK Building Products Ltd - Newport | Gwent | NP18 1PQ | Concrete Blocks |
| CEMEX UK Building Products Ltd - Northfleet | Kent | DA11 9BB | Architectural Masonry |
| CEMEX UK Building Products Ltd - Northfleet | Kent | DA11 9BB | Concrete Blocks |
| CEMEX UK Building Products Ltd - Northfleet | Kent | DA11 9BB | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Penrith | Cumbria | CA11 8SP | Architectural Masonry |
| CEMEX UK Building Products Ltd - Penrith | Cumbria | CA11 8SP | Concrete Blocks |
| CEMEX UK Building Products Ltd - Somercotes | Derbyshire | DE55 4QQ | Rail Products |
| CEMEX UK Building Products Ltd - Washwood Hea | West Midlands | B8 1QF | Rail Products |
| CEMEX UK Building Products Ltd - West Calder | West Lothian | EH55 8PW | Architectural Masonry |
| CEMEX UK Building Products Ltd - West Calder | West Lothian | EH55 8PW | Concrete Blocks |
| CEMEX UK Building Products Ltd - West Calder | West Lothian | EH55 8PW | Concrete Block Paving |
| CEMEX UK Building Products Ltd - Wick | Avon | BS30 5SJ | Concrete Floors |
| CEMEX UK Building Products Ltd - Wickwar | Gloucestershire | GL12 8LF | Architectural Masonry |
| CEMEX UK Building Products Ltd - Wickwar | Gloucestershire | GL12 8LF | Concrete Blocks |
| CEMEX UK Cement Ltd - Barrington | Cambridgeshire | CB2 5RG | Cement |
| CEMEX UK Cement Ltd - Dagenham | London | RM9 6LB | Cement |
| CEMEX UK Cement Ltd - Dunstable | Bedfordshire | LU6 2PR | Cement |
| CEMEX UK Cement Ltd - Edinborough | Lothian | | Cement |
| CEMEX UK Cement Ltd - Liverpool | Merseyside | L3 0AT | Cement |
| CEMEX UK Cement Ltd - Newport | Gwent | NP20 2NQ | Cement |
| CEMEX UK Cement Ltd - Newport | Gwent | NP20 2NQ | High strength concrete |
| CEMEX UK Cement Ltd - Rochester | Kent | ME2 1AW | Cement |
| CEMEX UK Cement Ltd - Rugby | Warwickshire | CV21 2RY | Cement |
| CEMEX UK Cement Ltd - Sheerness | Kent | ME12 1RS | Cement |
| CEMEX UK Cement Ltd - South Ferriby | Lincolnshire | DN18 6JL | Cement |
| CEMEX UK Cement Ltd - Southam | Warwickshire | CV47 9RA | Cement |
| CEMEX UK Cement Ltd - Southampton | Hampshire | SO14 5RF | Cement |
| CEMEX UK Cement Ltd - Tilbury | Essex | RM18 7LA | Cement |
| CEMEX UK Cement Ltd (Ash) - Near Retford | Nottinghamshire | DN22 9BL | Cement |
| CEMEX UK Cement Ltd (Ash) - Retford | Nottinghamshire | DN22 0ET | Cement |
| CEMEX UK Cement Ltd (Ash) - Selby | North Yorkshire | YO8 8PQ | Cement |
| CEMEX UK Construction Services Ltd - Bristol | Avon | BS30 5SJ | Construction Services |
| CEMEX UK Construction Services Ltd - Lincoln | Lincolnshire | LN3 4NL | Construction Services |
| CEMEX UK Construction Services Ltd - Manchest | Lancashire | M28 0GP | Construction Services |
| CEMEX UK Construction Services Ltd - Scotland | Lanarkshire | G71 5PH | Construction Services |
| CEMEX UK Construction Services Ltd - Sheffiel | Yorkshire | S4 7UL | Construction Services |
| CEMEX UK Construction Services Ltd - Thirsk | Yorkshire | YO7 3TB | Construction Services |
| CEMEX UK Construction Services Ltd - Wales | Glamorgan | CF5 6XE | Construction Services |
| Chelmsford Plant | Essex | CM1 4LL | Concrete |
| Chelmsford Plant | Essex | CM1 4LL | Foamed concrete |
| Chelmsford Plant | Essex | CM1 4LL | High strength concrete |
| Chelmsford Plant | Essex | CM1 4LL | Concrete with fibres |
| Cheltenham Plant | Gloucestershire | GL51 9AA | Concrete |
| Cheltenham Plant | Gloucestershire | GL51 9AA | Foamed concrete |
| Cheltenham Plant | Gloucestershire | GL51 9AA | Concrete with fibres |
| Chesterfield Asphalt Plant | Derbyshire | S41 9BE | Asphalt |
| Chesterfield Plant | Derbyshire | S40 2TU | Concrete with fibres |
| Chesterfield Plant | Derbyshire | S40 2TU | Concrete |
| Chesterfield Plant | Derbyshire | S40 2TU | Foamed concrete |
| Chichester Plant | Sussex | PO19 4RT | Foamed concrete |
| Chichester Plant | Sussex | PO19 4RT | Concrete |
| Chichester Plant | Sussex | PO19 4RT | Concrete with fibres |
| Chiswick Concrete Plant | Middlesex | TW8 9HF | Concrete |
| Chiswick Concrete Plant | Middlesex | TW8 9HF | Foamed concrete |
| Chiswick Concrete Plant | Middlesex | TW8 9HF | Concrete with fibres |
| Chiswick Concrete Plant | Middlesex | TW8 9HF | Readyscreed only |
| Chorley Plant | Lancashire | PR6 9DZ | Concrete |
| Chorley Plant | Lancashire | PR6 9DZ | Foamed concrete |
| Chorley Plant | Lancashire | PR6 9DZ | Concrete with fibres |
| Clyde Tunnel Plant | Lanarkshire | G14 0SW | Concrete |
| Clyde Tunnel Plant | Lanarkshire | G14 0SW | Evolution concrete only |
| Clyde Tunnel Plant | Lanarkshire | G14 0SW | Foamed concrete |
| Clyde Tunnel Plant | Lanarkshire | G14 0SW | Concrete with fibres |
| Coalville Plant | Leicestershire | LE67 1EJ | Concrete |
| Coalville Plant | Leicestershire | LE67 1EJ | Foamed concrete |
| Coalville Plant | Leicestershire | LE67 1EJ | Concrete with fibres |
| Coalville Plant | Leicestershire | LE67 1EJ | Readyscreed only |
| Colchester Plant and Mortar | Essex | CO7 7RU | Concrete |
| Colchester Plant and Mortar | Essex | CO7 7RU | Evolution concrete only |
| Colchester Plant and Mortar | Essex | CO7 7RU | High strength concrete |
| Colchester Plant and Mortar | Essex | CO7 7RU | Foamed concrete |
| Colchester Plant and Mortar | Essex | CO7 7RU | Concrete with fibres |
| Colchester Plant and Mortar | Essex | CO7 7RU | Traditional mortar only |
| Colchester Plant and Mortar | Essex | CO7 7RU | Readyspread mortar only |
| Colchester Plant and Mortar | Essex | CO7 7RU | Supaflo screed only |
| Colchester Plant and Mortar | Essex | CO7 7RU | Readyscreed only |
| Coleshill Landfill | | | Landfill |
| Collessie Quarry | Fife | KY7 7UN | Aggregates |
| Colwyn Bay Plant | Denbighshire | LL29 9YW | Concrete |
| Colwyn Bay Plant | Denbighshire | LL29 9YW | Foamed concrete |
| Colwyn Bay Plant | Denbighshire | LL29 9YW | Concrete with fibres |
| Connahs Quay Plant | Cheshire | CH5 4DS | Concrete |
| Connahs Quay Plant | Cheshire | CH5 4DS | Foamed concrete |
| Connahs Quay Plant | Cheshire | CH5 4DS | Concrete with fibres |
| Consett Plant | Durham | DH8 7NE | Concrete |
| Consett Plant | Durham | DH8 7NE | Concrete with fibres |
| Consett Plant | Durham | DH8 7NE | Foamed concrete |
| Consett Plant | Durham | DH8 7NE | High strength concrete |
| Costessey Quarry and Longdell Recycling | Norfolk | NR5 0TL | Aggregates |
| Costessey Quarry and Longdell Recycling | Norfolk | NR5 0TL | Recycling |
| Coventry Plant | Warwickshire | CV7 9EJ | Concrete |
| Coventry Plant | Warwickshire | CV7 9EJ | Foamed concrete |
| Coventry Plant | Warwickshire | CV7 9EJ | Concrete with fibres |
| Cowieslinn Quarry and Asphalt Plant | Peeblesshire | EH45 8QZ | Aggregates |
| Cowieslinn Quarry and Asphalt Plant | Peeblesshire | EH45 8QZ | Asphalt |
| Cragmill Quarry and Coating Plant | Northumberland | NE70 7EZ | Aggregates |
| Cragmill Quarry and Coating Plant | Northumberland | NE70 7EZ | Asphalt |
| Crawcrook Plant | Durham | NE40 3UL | Concrete |
| Crawcrook Plant | Durham | NE40 3UL | Foamed concrete |
| Crawcrook Plant | Durham | NE40 3UL | Concrete with fibres |
| Crawley Plant | Sussex | RH10 9RE | Foamed concrete |
| Crawley Plant | Sussex | RH10 9RE | Concrete |
| Crawley Plant | Sussex | RH10 9RE | Concrete with fibres |
| Crewe Plant | Cheshire | CW1 6BZ | Concrete |
| Crewe Plant | Cheshire | CW1 6BZ | Foamed concrete |
| Crewe Plant | Cheshire | CW1 6BZ | Concrete with fibres |
| Croydon Plant | Surrey | CR0 4TG | Concrete |
| Croydon Plant | Surrey | CR0 4TG | Foamed concrete |
| Croydon Plant | Surrey | CR0 4TG | Concrete with fibres |
| Croydon Plant | Surrey | CR0 4TG | Readyscreed only |
| Cumbernauld Plant | Lancashire | G65 9TW | Concrete |
| Cumbernauld Plant | Lancashire | G65 9TW | Foamed concrete |
| Cumbernauld Plant | Lancashire | G65 9TW | Concrete with fibres |
| Cumbernauld Plant | Lancashire | G65 9TW | Supaflo screed only |
| Cumbernauld Plant | Lancashire | G65 9TW | Readyscreed only |
| Dagenham Depot | Greater London | RM9 6LB | Aggregates |
| Denge Quarry | Kent | TN29 9NP | Aggregates |
| Derby Plant | Derbyshire | DE21 7BR | Concrete |
| Derby Plant | Derbyshire | DE21 7BR | High strength concrete |
| Derby Plant | Derbyshire | DE21 7BR | Foamed concrete |
| Derby Plant | Derbyshire | DE21 7BR | Concrete with fibres |
| Derby Plant | Derbyshire | DE21 7BR | Supaflo screed only |
| Derby Plant | Derbyshire | DE21 7BR | Readyscreed only |
| dfgsf | sdfgsd | sdfgs | Concrete |
| dfgsf | sdfgsd | sdfgs | Evolution concrete only |
| Divett Hill Quarry, Asphalt Plant and Recycli | Northumberland | NE19 2BG | Aggregates |
| Divett Hill Quarry, Asphalt Plant and Recycli | Northumberland | NE19 2BG | Recycling |
| Divett Hill Quarry, Asphalt Plant and Recycli | Northumberland | NE19 2BG | Asphalt |
| Doncaster Plant | Yorkshire | DN2 4QX | Foamed concrete |
| Doncaster Plant | Yorkshire | DN2 4QX | Concrete |
| Doncaster Plant | Yorkshire | DN2 4QX | Concrete with fibres |
| Dove Holes Quarry and Asphalt Plant | Derbyshire | SK17 8BH | Aggregates |
| Dove Holes Quarry and Asphalt Plant | Derbyshire | SK17 8BH | Asphalt |
| Driffield Plant | Yorkshire | YO25 9DG | Concrete |
| Driffield Plant | Yorkshire | YO25 9DG | High strength concrete |
| Driffield Plant | Yorkshire | YO25 9DG | Foamed concrete |
| Driffield Plant | Yorkshire | YO25 9DG | Concrete with fibres |
| Driffield Plant | Yorkshire | YO25 9DG | Readyscreed only |
| Dundee Plant | Angus - Forfarshire | DD1 3JS | Concrete with fibres |
| Dundee Plant | Angus - Forfarshire | DD1 3JS | Foamed concrete |
| Dundee Plant | Angus - Forfarshire | DD1 3JS | Concrete |
| Durham Plant | Durham | DH7 8HH | Concrete with fibres |
| Durham Plant | Durham | DH7 8HH | Concrete |
| Durham Plant | Durham | DH7 8HH | Supaflo screed only |
| Durham Plant | Durham | DH7 8HH | Readyscreed only |
| Durham Plant | Durham | DH7 8HH | Foamed concrete |
| East Cowes Wharf | Isle of Wight | PO32 6JS | Aggregates |
| East Kilbride Plant | Lancashire | G74 5HB | Concrete |
| East Kilbride Plant | Lancashire | G74 5HB | High strength concrete |
| East Kilbride Plant | Lancashire | G74 5HB | Foamed concrete |
| East Kilbride Plant | Lancashire | G74 5HB | Concrete with fibres |
| East Leake Quarry | Leicestershire | LE12 5QN | Aggregates |
| Eastbourne Plant | Sussex | BN23 6PW | Concrete |
| Eastbourne Plant | Sussex | BN23 6PW | Readyscreed only |
| Eastbourne Plant | Sussex | BN23 6PW | Foamed concrete |
| Eastbourne Plant | Sussex | BN23 6PW | Concrete with fibres |
| Eastbourne Plant | Sussex | BN23 6PW | High strength concrete |
| Edmonton Plant | Greater London | N18 3PR | Concrete |
| Edmonton Plant | Greater London | N18 3PR | Foamed concrete |
